Correspondent Accounts
At your disposal is a broad correspondent network, covering more than 20 countries around the world. Below is a list of ABLV Bank main correspondent accounts.
| Currency | Bank | Account | SWIFT |
|---|---|---|---|
| AUD | NATIONAL AUSTRALIA BANK LIMITED Melbourne, Australia | 1803112941500 | NATA AU 33 033 |
| BYR | BELORUSSIAN–RUSSIAN BELGAZPROMBANK JOINT STOCK Minsk, Belarus UNN 100911124 (of ABLV Bank, AS) | 1702000000447 | OLMP BY 2X MFO 742 |
| CAD | THE BANK OF MONTREAL Toronto, Canada | 31441019307 | BOFM CA M2 |
| CHF | CREDIT SUISSE Zurich, Switzerland | 0835-503179-53 | CRES CH ZZ 80A |
| CZK | LBBW Bank CZ a.s. Prague, Czech Republic | 4047235518 | SOLA CZ PP |
| DKK | DANSKE BANK A/S Copenhagen, Denmark | 3996060721 | DABA DK KK |
| EUR | COMMERZBANK AG Frankfurt am Main, Germany | 400886442300EUR | COBA DE FF |
| EUR | DEUTSCHE BANK AG Frankfurt am Main, Germany | 9475096 | DEUT DE FF |
| EUR | RAIFFEISEN BANK INTERNATIONAL AG Vienna, Austria | 55.061.626 | RZBA AT WW |
| GBP | NATIONAL WESTMINSTER BANK PLC London, UK | 440/00/04624343 | NWBK GB 2L |
| ILS | BANK LEUMI LE ISRAEL B.M. Tel-Aviv, Israel | 220081/38 | LUMI IL IT |
| JPY | SUMITOMO MITSUI BANKING CORPORATION Tokyo, Japan | 4201 | SMBC JP JT |
| KZT | KAZKOMMERTSBANK Almaty, Kazakhstan | KZ839260001000318000 | KZKO KZ KX RNN 600400055239 |
| LTL | SEB BANK Vilnius, Lithuania | LT087044060000001118 | CBVI LT 2X |
| MDL | JOINT-STOCK COMMERCIAL VICTORIABANK Chisinau, Moldova | 203280018 | VICB MD 2X MFO 280101701 |
| NOK | HANDELSBANKEN Oslo, Norway | 8396.02.03383 | HAND NO KK |
| PLN | BNP PARIBAS BANK POLSKA S.A. Warszaw, Poland | PL91160000030002000050006001 | PPAB PL PK |
| RUB |
RAIFFEISENBANK ZAO Moscow, Russian Federation BIK: 044525700 INN: 7744000302 KIO 08061 (of ABLV Bank, AS) | 30111810200000110552 | RZBM RU MM |
| RUB | OJSC PROMSVYAZBANK Moscow, Russian Federation BIK: 044525555 INN: 7744000912 KIO 08061 (of ABLV Bank, AS) | 30111810800000833301 | PRMS RU MM |
| RUB | SBERBANK Moscow, Russian Federation BIK: 044525225 INN: 7707083893 KIO 08061 (of ABLV Bank, AS) | 30111810000000000530 | SABR RU MM |
| SEK | SVENSKA HANDELSBANKEN Stockholm, Sweden | 99-40 317 919 | HAND SE SS |
| SGD | UBS AG Zurich, Switzerland | 023000000991657C0000L | UBSW CH ZH 80A |
| UAH | RAIFFEISEN BANK AVAL Kiev, Ukraine | 1600883 | AVAL UA UK MFO 300335 |
| USD | JPMORGAN CHASE BANK, N.A. New York, United States | 400910721 | CHAS US 33 ABA 021 000 021 |
| USD | RAIFFEISEN BANK INTERNATIONAL AG Vienna, Austria | 70-55.061.626 | RZBA AT WW |
| USD | COMMERZBANK AG Frankfurt am Main, Germany | 400886442300USD | COBA DE FF |
